
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 8846 | 7859 | 7065 | 1861 | 9023 | 689200 | 24202 | 91847 | 102176 | 114998 |
| Apr 2008 | 11323 | 9044 | 9054 | 2226 | 18768 | 2120124 | 66781 | 271624 | 271347 | 339692 |
| Mar 2008 | 8597 | 7671 | 6719 | 1863 | 17735 | 1596509 | 57761 | 208290 | 237818 | 266522 |
| Feb 2008 | 8102 | 6944 | 5841 | 1294 | 14599 | 1516550 | 37551 | 169394 | 201392 | 234965 |
| Jan 2008 | 8417 | 7360 | 5958 | 1441 | 13476 | 1793466 | 44700 | 184715 | 228166 | 260943 |
| Dec 2007 | 7404 | 6494 | 5669 | 1275 | 14383 | 1481066 | 39551 | 175766 | 201336 | 229535 |
| Nov 2007 | 9355 | 7647 | 7195 | 1578 | 17674 | 1867202 | 47369 | 215876 | 229413 | 280672 |
| Oct 2007 | 9234 | 8050 | 7031 | 1789 | 19056 | 2399930 | 55481 | 217974 | 249555 | 286277 |
| Sep 2007 | 12069 | 9722 | 8702 | 2938 | 46270 | 2034467 | 88156 | 261074 | 291669 | 362075 |
| Aug 2007 | 9287 | 8154 | 7381 | 2630 | 12081 | 1907641 | 81543 | 228828 | 252804 | 287909 |
| Jul 2007 | 11462 | 10075 | 8913 | 3899 | 14279 | 3282733 | 120879 | 276303 | 312326 | 355328 |
| Jun 2007 | 11094 | 9870 | 8684 | 3583 | 13681 | 2245962 | 107497 | 260520 | 296102 | 332833 |
| Totals | 22934850 | 771471 | 2562211 | 2874104 | 3351749 | |||||
| Generated by Webalizer Version 2.01 |